and any subsequent advisories to
determine exposure and a complete upgrade solution.
In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.
Each row of the Cisco IOS software table (below) names a Cisco IOS
release train. If a given release train is vulnerable, then the
earliest possible releases that contain the fix (along with the
anticipated date of availability for each, if applicable) are listed
in the "First Fixed Release" column of the table. The "Recommended
Release" column indicates the releases which have fixes for all the
published vulnerabilities at the time of this Advisory. A device
running a release in the given train that is earlier than the release
in a specific column (less than the First Fixed Release) is known to
be vulnerable. Cisco recommends upgrading to a release equal to or
later than the release in the "Recommended Releases" column of the
table.
+-------------------------------------------------------------------+
| Major | Availability of Repaired Releases |
| Release | |
|----------+--------------------------------------------------------|
| Affected | |Recommended |
|12.0-Based| First Fixed Release | Release |
| Releases | | |
|----------+-------------------------------------------+------------|
|12.0 |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0DA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0DB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0DC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
| |Releases up to and including 12.0(32)S11 | |
| |are not vulnerable; first fixed in | |
|12.0S |12.0(32)S14; | |
| | | |
| |Releases up to and including 12.0(33)S2 are| |
| |not vulnerable; first fixed in 12.0(33)S5 | |
|----------+-------------------------------------------+------------|
|12.0SC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0SL |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0SP |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0ST |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0SX |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0SY |Releases up to and including 12.0(32)SY7 |12.0(32)SY10|
| |are not vulnerable; first fixed in | |
| |12.0(32)SY9a. | |
|----------+-------------------------------------------+------------|
|12.0SZ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0T |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0W |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0WC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0WT |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0WX |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XE |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XF |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XG |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XH |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XI |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XJ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XK |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XL |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XM |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XN |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XQ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XR |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XS |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XT |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XV |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.0XW |Not Vulnerable | |
|----------+-------------------------------------------+------------|
| Affected | |Recommended |
|12.1-Based| First Fixed Release | Release |
| Releases | | |
|-------------------------------------------------------------------|
| There are no affected 12.1 based releases |
|-------------------------------------------------------------------|
| Affected | |Recommended |
|12.2-Based| First Fixed Release | Release |
| Releases | | |
|----------+-------------------------------------------+------------|
|12.2 |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2B |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2BC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2BW |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2BX |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2BY |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2BZ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2CX |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2CY |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2CZ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2DA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2DD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2DX |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2EW |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2EWA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2EX |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2EY |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2EZ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2FX |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2FY |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2FZ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2IRA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2IRB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2IRC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2IXA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2IXB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2IXC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2IXD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2IXE |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2IXF |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2IXG |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2IXH |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2JA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2JK |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2MB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2MC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2S |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SBC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SCA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SCB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SE |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SEA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SEB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SEC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SED |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SEE |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SEF |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SEG |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SG |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SGA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SL |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SM |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SO |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SQ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SRA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SRB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SRC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SRD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2STE |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SU |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SV |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SVA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SVC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SVD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SVE |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SW |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SX |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SXA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SXB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SXD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SXE |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SXF |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SXH |Not Vulnerable | |
|----------+-------------------------------------------+------------|
| |Releases up to and including 12.2(33)SXI | |
|12.2SXI |are not vulnerable; CSCsy86021 first fixed | |
| |in 12.2(33)SXI2; CSCta33973 first fixed in | |
| |12.2(33)SXI3 | |
|----------+-------------------------------------------+------------|
|12.2SY |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2SZ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2T |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2TPC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XE |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XF |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XG |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XH |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XI |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XJ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XK |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XL |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XM |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XN |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XNA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XNB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XNC |12.2(33)XNC2 | |
|----------+-------------------------------------------+------------|
|12.2XND |12.2(33)XND1; available 25th August 2009 | |
|----------+-------------------------------------------+------------|
|12.2XO |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XQ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XR |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XS |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XT |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XU |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XV |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2XW |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YE |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YF |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YG |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YH |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YJ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YK |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YL |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YM |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YN |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YO |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YP |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YQ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YR |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YS |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YT |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YU |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YV |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YW |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YX |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YY |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2YZ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZE |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZF |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZG |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZH |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZJ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZL |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZM |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZP |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZU |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZX |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZY |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.2ZYA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
| Affected | |Recommended |
|12.3-Based| First Fixed Release | Release |
| Releases | | |
|-------------------------------------------------------------------|
| There are no affected 12.3 based releases |
|-------------------------------------------------------------------|
| Affected | |Recommended |
|12.4-Based| First Fixed Release | Release |
| Releases | | |
|----------+-------------------------------------------+------------|
|12.4 |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4JA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4JDA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4JDC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4JDD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4JK |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4JL |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4JMA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4JMB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4JX |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4MD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4MDA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4MR |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4SW |Not Vulnerable | |
|----------+-------------------------------------------+------------|
| |Releases up to 12.4(24)T are not | |
|12.4T |vulnerable; first fixed in 12.4(24)T2 | |
| |available on 23-Oct-2009 | |
|----------+-------------------------------------------+------------|
|12.4XA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XC |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XD |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XE |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XF |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XG |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XJ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XK |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XL |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XM |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XN |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XP |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XQ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XR |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XT |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XV |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XW |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XY |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4XZ |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4YA |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4YB |Not Vulnerable | |
|----------+-------------------------------------------+------------|
|12.4YD |Not Vulnerable | |
+-------------------------------------------------------------------+
Cisco IOS XE Release Table
+-------------------------
+-------------------------------------------------------------------+
| Major | Availability of Repaired Releases |
| Release | |
|----------+--------------------------------------------------------|
| Affected | |
| 2.1 | There are no affected 2.1 based releases |
| Releases | |
|----------+--------------------------------------------------------|
| Affected | |
| 2.2 | There are no affected 2.2 based releases |
| Releases | |
|----------+--------------------------------------------------------|
| Affected | Releases up to and including 2.3.1t are vulnerable; |
| 2.3 | First fixed in 2.3.2 |
| Releases | |
|----------+--------------------------------------------------------+
| Affected | Releases up to and including 2.4.0 are vulnerable; |
| 2.4 | First fixed in 2.4.1, available 25th August 2009 |
| Releases | |
+----------+--------------------------------------------------------+
Workarounds
===========
For the first vulnerability, there are no workarounds on the affected
device. Neighbors could be configured to discard routes that have
more than one thousand AS numbers in the AS-path segments. This
configuration will help prevent the further propagation of BGP
updates with the AS path segments made up of greater than one
thousand AS numbers.
Note: Configuring "bgp maxas-limit [value]" on the affected device
does not mitigate this vulnerability.
For the second vulnerability, configuring "bgp maxas-limit [value]"
on the affected device does mitigate this vulnerability. Cisco is
recommends using a conservative value of 100 to mitigate this
vulnerability.
Consult the document "Protecting Border Gateway Protocol for the
Enterprise" at the following link for additional best practices on
protecting BGP infrastructures: